698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
698 12th Rd NW | $1,098,000 | 4 / 3 / 0
About this Property
Welcome to this beautifully rebuilt (2005) corner lot 4/3 Single family home located in East Boca. This home featured grand open kitchen with wood cabinets, granite countertops and a gas stove. brand new medal roof, fresh paint inside out. 2019 AC, tankless water heater, brand new dimmable LED lights. soaring high ceilings throughout. The expansive living room and master bedroom windows overlook the recently resurfaced Diamond Brite oversized pool. Porcelain tiles in the living area, wood flooring in three of the bedrooms, The oversized backyard patio sits under a real pitched roof, shed with a new metal roof provides ample storage. Tropical maturefruit trees, execellent location, close to everything you can think of, top rated shools make this house a dream home for you! Dont't miss it!
Features
Flooring
- Tile Flooring
- Hardwood Floors
Inclusions
- Gas Range and Oven
- Microwave Oven
- Cooktop Range
- Disposal
- Dishwasher
- Refrigerator
- Clothes Dryer
LotSize
- Lot Size is 1/4 Acre or Less
Rooms
- Living/dining Room Combination
- Eat in Kitchen
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of United Realty Group Inc.