1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
1282 SW 44th Ter | $530,000 | 3 / 2 / 0
About this Property
Welcome to the desirable Waterways community of Deerfield Beach!. This pet-friendly, fenced 3-bedroom, 2-bathroom home, features a kitchen with stainless steel appliances, tile flooring throughout.
Enjoy breathtaking lake views from the Florida Room, and benefit from BRAND NEW IMPACT WINDOWS.
A fenced garden and a one-car garage with an electric vehicle charger add convenience to your lifestyle. This home is association-approved.
Enjoy low HOA fees, access to two clubhouses, a gym, tennis courts, a playground, a hot tub, and two pools—all while enjoying high-speed internet and cable.
Don't miss this opportunity to live in this vibrant community!
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of EXP Realty LLC.