4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
4910 16TH AVE NW | $399,500 | 2 / 2 / 0
About this Property
Welcome to this single-family home nestled in the Crystal Lake neighborhood in Deerfield Beach. This 2-bedroom, 2-bathroom home offers a kitchen with custom-made cabinetry with pull outs drawers, granite countertops, S/S appliances and glass backsplash. This home also features a bonus room that is currently used as a third bedroom/office/playroom, crown molding throughout, tile flooring, and a one car garage with a Concrete Keystone driveway. Enjoy the amenities this community offers to its residents, including a clubhouse, Ballroom, saunas, pool, billiard room and gym. The low maintenance covers exterior painting approximately every 7 years, Digital starter cable TV package and lawn maintenance including fertilization and weed control. Rentals are allowed after three years of ownership.
Features
Inclusions
- Electric Range and Oven
- Microwave Oven
- Cooktop Range
- Disposal
- Dishwasher
- Refrigerator
- Clothes Dryer
Rooms
- Living/dining Room Combination
- Eat in Kitchen
Property Tour
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of RE/MAX Direct.