4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
4063 Eastridge Circle | $499,900 | 3 / 2 / 1
About this Property
Lakefront \ Single-Family 3 bed 2 1/2 bath 2-car gar + Loft (used as an office - easily conv to 4th BR) \ Spacious 2,280 SF \ Updated Kitchen and Baths \ Granite kitchen counter tops \ No Carpet \ Laminate-wood & vinyl floors \ Walk-in closets \ Freshly painted in-out \ New 2025 Washer \ Accordion shutters \ Dual set of french doors \ Lake, fountain & garden views \ Very well kept \ Move-in ready \ Low HOA QTR $200 ($67/MO) \ Pet friendly \ Prime location \ Great place for families \ Attractive to Investors who can be rent it immediately \ 7 miles to Deerfield Beach International Fishing Pier and Beaches \ 3 miles to Quiet waters, Tradewinds or Butterfly World Parks, Tennis Center \ Minutes to I-95, FL-Tpke, Sawgrass & TriRail \ Make this lovely house yours today!!
Features
Flooring
- Vinyl Flooring
- Hardwood Floors
Inclusions
- Electric Range and Oven
- Microwave Oven
- Cooktop Range
- Disposal
- Dishwasher
- Refrigerator
- Clothes Dryer
LotSize
- Lot Size is 1/4 Acre or Less
Rooms
- Family Room
- Formal Dining Room
- Living/dining Room Combination
- Loft
- Foyer
- Library
- Eat in Kitchen
Scenery
- Lake View
- Lake Frontage
- Garden View
Property Tour
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Xcellence Realty Inc..