Deerfield Beach, Florida 33442 USA

$695,000  Single Family MLS® F10494725
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0
| $695,000 | 3 / 2 / 0

About this Property

Beautifully remodeled one-story home in the desirable Waterways community of Deerfield Beach, Florida. This stunning 3-bedroom 2-bath residence features an open layout, modern finishes featuring kitchen with island, cook top and nice counter top. The backyard is like an oasis with a sparkling pool, relaxing Jacuzzi, and a barbecue area perfect for entertaining. Enjoy a prime location in a great neighborhood, close to beaches, dining, casino and top amenities. Miami is half hour driving south. This is a turn key property ready for you to move in. HOA has a clubhouse with community pool, tennis courts, fitness center, spa/hot tub. Gate guarded with security patrol and management on site. Call now to schedule your visit as seller needs 24hr notice.

Features

Condition

  • Remodeled

Energy

  • Zoned Temperature Control

Exterior

  • Outdoor Lights

Fencing

  • Fenced

Flooring

  • Tile Flooring

Heat/Cool

  • Central Air Conditioning

Inclusions

  • Electric Range and Oven
  • Microwave Oven
  • Cooktop Range
  • Disposal
  • Dishwasher
  • Ice Maker Line
  • Refrigerator
  • Clothes Dryer

Interior

  • Pantry
  • Walk-in Closet(s)

LotSize

  • Lot Size is 1/4 Acre or Less

Recreation

  • Heated Pool
  • In-ground Swimming Pool
  • Automatic Pool Cleaner

Rooms

  • Family Room
  • Living/dining Room Combination
  • Kitchen/dining Room

Scenery

  • Garden View

Stories

  • Single Story

Property Tour

Property Location

Disclaimer

The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of United Realty Group Inc.