5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
5054 Beechwood Rd | $489,900 | 3 / 2 / 0
About this Property
Endless Potential in Delray Beach – Pool Home with No HOA! This 3-bedroom, 2-bathroom home offers a rare opportunity to create your dream space! With 1,565sq. ft. of potential, this property features hurricane impact windows & doors and a beautiful circular driveway that adds a touch of curb appeal and convenience. Step outside to a spacious backyard with a covered screen patio and beautiful pool. With no HOA restrictions, you have the freedom to personalize and transform this space to fit your vision. AC 2016, Roof 2007
Property Tour
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of The Real Estate Shoppe.