1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
1733 10th St SE | $10,500,000 | 5 / 6 / 1
About this Property
Ft. Lauderdale's most coveted neighborhood-RIO VISTA! This stunning waterfront estate boasts 109' of water frontage, a sprawling backyard with lush green space, an outdoor gazebo, a cozy fire pit, and a cabana bath w/steam shower. An elegant living room with a fireplace and breathtaking views of the backyard oasis. The impressive chef's kitchen is a culinary dream, featuring Thermador and Sub-Zero appliances, a spacious dining area, and additional countertop seating. Hand-carved wood floors flow throughout the home, your floor plan includes a dining room, butler's pantry, offices, living room, and two dens. Upstairs: wide hallway leads to five generously sized bedrooms, 2 front patios, and a large waterside veranda. Built w/impact windows and doors. Elevator is located by the stairs.
Features
Exterior
- Balcony
- Outdoor Lights
- Porch
Inclusions
- Gas Range and Oven
- Microwave Oven
- Cooktop Range
- Disposal
- Dishwasher
- Ice Maker Line
- Refrigerator
- Clothes Dryer
Interior
- Pantry
- Central Vacuum System
- Walk-in Closet(s)
LotSize
- Lot Size is 1/4 Acre or Less
Rooms
- Family Room
- Formal Dining Room
- Kitchen/dining Room
- Breakfast Area
- Game Room
- Library
Scenery
- Ocean Access
- Canal View
- Canal Waterfront Property
Property Tour
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Douglas Elliman.