229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
229 NW 15th St | $775,000 | 6 / 4 / 1
About this Property
Wow! Amazing 6 Bed /4.5-Bath Pool Home With 2 Car Garage Located In Beautiful East Pompano Beach. This Home Was Built In 2000 And Has It All. No Association! Impact Windows & Door + Accordion Shutters. Upgraded Electrical & Generac Generator System. 2 Newer AC"s (2017). Water Heater (2012). Large Open Layout W/ Updated Kitchen With Granite Counters, Newer Appliances, And Pantry. Large Primary Suite With 2 Primary Bathrooms Both With Separate Tub & Showers (ADA Compliant). Large Walk-in Closet. Primary Bedroom & Den Downstairs & 4 Bedrooms Upstairs. Large White Pvc Fenced Oasis Backyard With Pool, Fruit Trees, Tiki Hut And Travertine Paver Deck. Camera System Stays. Circular Driveway and Long Extra Driveway With Storage Bin. Close To Beaches, Highways, And Shopping. This One Will Not Last.
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of EXP Realty, LLC..