2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
2358 11th St SE | $1,475,000 | 3 / 2 / 0
About this Property
Paradise awaits! Discover your new waterfront home in Pompano Beach, featuring NO FIXED BRIDGES and 77 feet of water frontage with a composite dock and direct ocean access. Boating enthusiasts will love the remote-controlled 25,000 lb boat lift and submersible jet ski lift. Step into your private resort-style backyard, complete with a heated pool, outdoor kitchen, and a luxurious tiki hut equipped with lighting, surround sound, cable, and a ceiling fan. Inside, this beautifully designed home offers 3 bedrooms, 2 bathrooms, a spacious interior laundry room, and a attached garage. The open floor plan includes two living areas and an oversized, remodeled kitchen—perfect for entertaining. All of this is just blocks from the beach, top-rated restaurants, shopping, and private schools.
Features
Heat/Cool
- Central Air Conditioning
- Natural Gas Water Heater
Inclusions
- Electric Range and Oven
- Self-cleaning Oven
- Microwave Oven
- Cooktop Range
- Disposal
- Dishwasher
- Refrigerator
- Clothes Dryer
- Built-in Oven
Interior
- Ceiling Fan(s)
- Walk-in Closet(s)
LotSize
- Lot Size is 1/4 Acre or Less
Scenery
- Ocean Access
- Canal View
- Canal Waterfront Property
- Intra-coastal
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of The Keyes Company.